Alienware 13 laptop drivers. Install drivers automatically. Intel(R) Serial IO I2C Host Controller - 9C62. Download driver. Intel(R) Serial IO GPIO Host Controller - INT33C7. Alienware 15 laptops Alienware 17 laptops Alienware 17 R3 laptops Alienware Aurora m9700 laptops. Get drivers and downloads for your Dell Alienware Aurora. Download and install the latest drivers, firmware and software. Toshiba Satellite L770D-10G Drivers for Windows 7(. Toshiba Satellite C660 Drivers Windows 7 32 Bit; HP Pavilion dv6-6116nr Drivers for Windows 7 (32/6. Toshiba Satellite C50-A Drivers; Realtek Ethernet Drivers 8.035 W8/8.1 + 7.089 W7 +. HP Pavilion dm1-4002au drivers for Windows 7; Dell Alienware M14x Drivers for Windows 7/8.
DELL Alienware 17 Windows 7 Drivers Download Now
Vendor | File | Version | Size | |
Download (287) | Application | Alienware On Screen Display Application | 0.33.0.10C,A02 | 9/27/2013 |
Download (268) | Application | Dell Digital Delivery Application | 2.5 | 6/11/2013 |
Download (233) | Application | Leadtech Aliensurvey on AW MLK WIN7/8 | V 1.10.0,A00 | 6/11/2013 |
Download (277) | Application | Command Center 3.0 for Notebooks | 3.0.29.0,A01-00 | 7/5/2013 |
Download (278) | Audio | Realtek ALC3661 Audio codec Driver | 6.0.1.6876,A00 | 7/4/2013 |
Download (387) | BIOS | Alienware 17 System BIOS | A05 | 9/27/2013 |
Download (231) | Chipset | Intel USB 3.0 eXtensible Host Controller Driver | 2.0.0.102,X00 | 7/31/2013 |
Download (207) | Chipset | Intel Dynamic Platform & Thermal Framework Driver | 7.0.0.2020,A00 | 7/4/2013 |
Download (230) | Chipset | Intel Management Engine Interface Driver | 9.0.2.1323,A00 | 7/4/2013 |
Download (227) | Chipset | Realtek Card Reader Driver | 6.2.9200.28134,A00 | 7/4/2013 |
Download (220) | Chipset | Intel Lynx Point HM87 Driver | 9.4.0.1017,A00 | 6/17/2013 |
Download (291) | Modem/Communications | Broadcom BCM4352 Wireless+BT 4.0 Driver | 6.30.95.31,A00 | 6/11/2013 |
Download (212) | Modem/Communications | Qualcomm Killer Wireless-N1202 Driver | 10.0.1.242,A00 | 6/11/2013 |
Download (225) | Mouse, Keyboard & Input Devices | Synaptics Touchpad Driver | 16.3.8.62,A00 | 7/4/2013 |
Download (239) | Network | Qualcomm LAN Killer E2201 Driver | 1.0.23.1036,A01 | 7/5/2013 |
Download (269) | Serial ATA | LITEONIT Solid State Drive Firmware Update | W6DC,A02 | 10/9/2013 |
Download (247) | Serial ATA | LITEONIT Solid State Drive Firmware Update | WRDC,A02 | 8/29/2013 |
Download (260) | Serial ATA | LITEONIT Solid State Drive Firmware Update | WSDC,A02 | 8/29/2013 |
Download (281) | Serial ATA | Intel Rapid Storage Technology Driver | 12.0.7.1002,A00 | 7/4/2013 |
Download (273) | System Utilities | ST Microelectronics Free Fall Sensor Driver | 4.12.0040,A00 | 7/11/2013 |
Download (289) | Video | Nvidia driver 311.48.1.3.24.2 | 311.48.1.3.24.2,A01 | 7/31/2013 |
Download (279) | Video | Intel(R) HD Graphics Driver | 9.18.10.3071,A00 | 7/4/2013 |
Related posts:
Serial Ata Controller Driver
I have an Alienate with an x58 chipset for which I recently added an SSD as my OS drive and reinstalled windows.
After getting my system up and going I went into the windows performance index and saw that for storage I went from a 5.4 to 7.6 which was more or less the purpose of my upgrade.
Sometime after that I noticed in the device manager that I didn't have a driver installed for my sata controller. I tracked down the most recent version of the driver and installed it. Eventually I went back into the performance index for windows and reran the assessment. To my surprise, my storage number dropped back to the original number of 5.4.
I am absolutely sure that I have the correct driver and my bios is set to AHCI. I am very confident that my computer is set up as appropriate and that all the drivers are at the correct level.
Has anyone experienced anything similar?
what are the drawbacks of removing the driver and going back to the situation where I have no driver and good performance within the Windows Performance Index?
Does anyone have any suggestions as to what I should do next?
Thanks in advance for the feedback.